Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-06-07 01:59 | 100.0% | 0:49 | 0.86 | 1.45 | 3.1 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-07 02:01 | 100.0% | 0:40 | 0.12 | 0.16 | 1.0 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-06-07 02:47 | 100.0% | 0:34 | 0.11 | 0.25 | 0.9 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-06-07 01:59 | 100.0% | 0:49 | 0.49 | 0.47 | 1.8 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-07 02:01 | 100.0% | 0:40 | 0.08 | 0.13 | 0.9 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-06-07 02:47 | 100.0% | 0:34 | 0.14 | 0.24 | 1.0 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-06-07 01:59 | 100.0% | 0:49 | 1.63 | 0.29 | 2.7 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-07 02:01 | 100.0% | 0:40 | 0.66 | 0.39 | 1.7 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-06-07 02:47 | 100.0% | 0:34 | 1.23 | 1.18 | 3.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-06-05 16:33 | 3 | details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-06-05 16:33 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.