URL Details: http://mirrors.jlu.edu.cn/archlinux/

URL: http://mirrors.jlu.edu.cn/archlinux/
Mirror: jlu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 20:19 0:18 0.49 Yes
2026-06-07 20:34 Germany 78.46.209.220 2026-06-07 20:19 0:15 0.46 Yes
2026-06-07 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 19:21 0:14 0.49 Yes
2026-06-07 19:33 Germany 78.46.209.220 2026-06-07 19:21 0:12 0.46 Yes
2026-06-07 19:31 United Kingdom 2001:ba8:0:4030::2 2026-06-07 19:21 0:10 0.47 Yes
2026-06-07 19:29 United Kingdom 185.73.44.89 2026-06-07 19:21 0:08 0.46 Yes
2026-06-07 19:27 Sweden 2001:6b0:19:2::121 2026-06-07 19:21 0:06 0.62 Yes
2026-06-07 19:25 Sweden 194.71.11.121 2026-06-07 19:21 0:04 0.60 Yes
2026-06-07 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 18:03 0:11 0.49 Yes
2026-06-07 18:12 Germany 78.46.209.220 2026-06-07 18:03 0:09 0.46 Yes
2026-06-07 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-07 17:42 0:19 0.47 Yes
2026-06-07 18:00 United Kingdom 185.73.44.89 2026-06-07 17:42 0:17 0.44 Yes
2026-06-07 17:34 Sweden 2001:6b0:19:2::121 2026-06-07 17:10 0:24 1.15 Yes
2026-06-07 17:31 Sweden 194.71.11.121 2026-06-07 17:10 0:21 0.54 Yes
2026-06-07 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 16:04 0:14 0.49 Yes
2026-06-07 16:16 Germany 78.46.209.220 2026-06-07 16:04 0:12 0.47 Yes
2026-06-07 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-07 16:04 0:02 0.47 Yes
2026-06-07 16:04 United Kingdom 185.73.44.89 2026-06-07 16:04 0:00 0.44 Yes
2026-06-07 15:56 Sweden 2001:6b0:19:2::121 2026-06-07 15:43 0:13 0.63 Yes
2026-06-07 15:54 Sweden 194.71.11.121 2026-06-07 15:43 0:11 0.55 Yes
2026-06-07 14:57 United Kingdom 2001:ba8:0:4030::2 2026-06-07 14:40 0:16 0.48 Yes
2026-06-07 14:55 United Kingdom 185.73.44.89 2026-06-07 14:40 0:14 0.45 Yes
2026-06-07 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:21 0:06 0.49 Yes
2026-06-07 14:25 Germany 78.46.209.220 2026-06-07 14:21 0:04 0.46 Yes
2026-06-07 14:24 Sweden 2001:6b0:19:2::121 2026-06-07 14:21 0:03 0.61 Yes
2026-06-07 14:22 Sweden 194.71.11.121 2026-06-07 14:21 0:00 0.55 Yes
2026-06-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 12:59 0:00 0.48 Yes
2026-06-07 12:58 United Kingdom 185.73.44.89 2026-06-07 12:39 0:18 0.46 Yes
2026-06-07 12:55 Sweden 2001:6b0:19:2::121 2026-06-07 12:39 0:16 0.61 Yes
2026-06-07 12:53 Sweden 194.71.11.121 2026-06-07 12:39 0:14 0.55 Yes
2026-06-07 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 12:39 0:14 0.50 Yes
2026-06-07 12:51 Germany 78.46.209.220 2026-06-07 12:39 0:11 0.46 Yes
2026-06-07 11:33 United Kingdom 2001:ba8:0:4030::2 2026-06-07 11:19 0:14 0.48 Yes
2026-06-07 11:31 United Kingdom 185.73.44.89 2026-06-07 11:19 0:12 0.45 Yes
2026-06-07 10:45 Sweden 2001:6b0:19:2::121 2026-06-07 10:38 0:07 0.89 Yes
2026-06-07 10:43 Sweden 194.71.11.121 2026-06-07 10:38 0:04 0.57 Yes
2026-06-07 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 10:18 0:08 0.48 Yes
2026-06-07 10:26 United Kingdom 2001:ba8:0:4030::2 2026-06-07 10:18 0:08 0.48 Yes
2026-06-07 10:25 Germany 78.46.209.220 2026-06-07 10:18 0:06 0.46 Yes
2026-06-07 10:24 United Kingdom 185.73.44.89 2026-06-07 10:18 0:06 0.45 Yes
2026-06-07 09:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 08:51 0:10 0.47 Yes
2026-06-07 08:59 United Kingdom 185.73.44.89 2026-06-07 08:51 0:08 0.46 Yes
2026-06-07 08:52 Sweden 2001:6b0:19:2::121 2026-06-07 08:51 0:01 0.61 Yes
2026-06-07 08:49 Sweden 194.71.11.121 2026-06-07 08:30 0:19 0.55 Yes
2026-06-07 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 08:30 0:19 0.49 Yes
2026-06-07 08:47 Germany 78.46.209.220 2026-06-07 08:30 0:17 0.46 Yes
2026-06-07 07:30 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 0:01 0.47 Yes
2026-06-07 07:28 Sweden 2001:6b0:19:2::121 2026-06-07 07:06 0:22 0.61 Yes
2026-06-07 07:28 United Kingdom 185.73.44.89 2026-06-07 07:06 0:22 0.46 Yes
2026-06-07 07:26 Sweden 194.71.11.121 2026-06-07 07:06 0:19 0.82 Yes
2026-06-07 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:06 0:04 0.48 Yes
2026-06-07 07:08 Germany 78.46.209.220 2026-06-07 07:06 0:02 0.46 Yes
2026-06-07 06:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 05:44 0:16 0.47 Yes
2026-06-07 05:59 United Kingdom 185.73.44.89 2026-06-07 05:44 0:14 0.44 Yes
2026-06-07 05:55 Sweden 2001:6b0:19:2::121 2026-06-07 05:44 0:10 0.62 Yes
2026-06-07 05:53 Sweden 194.71.11.121 2026-06-07 05:44 0:08 0.82 Yes
2026-06-07 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 05:24 0:18 0.49 Yes
2026-06-07 05:40 Germany 78.46.209.220 2026-06-07 05:24 0:15 0.46 Yes
2026-06-07 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 04:21 0:18 0.50 Yes
2026-06-07 04:38 Germany 78.46.209.220 2026-06-07 04:21 0:16 0.47 Yes
2026-06-07 04:37 Sweden 2001:6b0:19:2::121 2026-06-07 04:21 0:15 0.61 Yes
2026-06-07 04:35 Sweden 194.71.11.121 2026-06-07 04:21 0:13 0.82 Yes
2026-06-07 04:04 United Kingdom 2001:ba8:0:4030::2 2026-06-07 04:01 0:03 0.47 Yes
2026-06-07 04:02 United Kingdom 185.73.44.89 2026-06-07 04:01 0:00 0.44 Yes
2026-06-07 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 03:00 0:10 0.50 Yes
2026-06-07 03:08 Germany 78.46.209.220 2026-06-07 03:00 0:08 0.47 Yes
2026-06-07 02:40 Sweden 2001:6b0:19:2::121 2026-06-07 02:20 0:20 0.61 Yes
2026-06-07 02:38 Sweden 194.71.11.121 2026-06-07 02:20 0:17 0.55 Yes
2026-06-07 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-07 02:20 0:07 0.48 Yes
2026-06-07 02:26 United Kingdom 185.73.44.89 2026-06-07 02:20 0:05 0.47 Yes
2026-06-07 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 01:38 0:14 0.49 Yes
2026-06-07 01:51 Germany 78.46.209.220 2026-06-07 01:38 0:12 0.46 Yes
2026-06-07 01:33 Sweden 2001:6b0:19:2::121 2026-06-07 01:18 0:15 0.62 Yes
2026-06-07 01:31 Sweden 194.71.11.121 2026-06-07 01:18 0:13 0.85 Yes
2026-06-07 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-07 00:57 0:19 0.47 Yes
2026-06-07 01:13 United Kingdom 185.73.44.89 2026-06-07 00:57 0:16 0.46 Yes
2026-06-07 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:58 0:17 0.49 Yes
2026-06-07 00:13 Germany 78.46.209.220 2026-06-06 23:58 0:15 0.47 Yes
2026-06-07 00:04 Sweden 2001:6b0:19:2::121 2026-06-06 23:58 0:06 0.89 Yes
2026-06-07 00:02 Sweden 194.71.11.121 2026-06-06 23:58 0:04 0.55 Yes
2026-06-06 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:36 0:13 0.47 Yes
2026-06-06 23:48 United Kingdom 185.73.44.89 2026-06-06 23:36 0:11 0.44 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:20 0:19 0.49 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 22:20 0:17 0.47 Yes
2026-06-06 22:31 Sweden 2001:6b0:19:2::121 2026-06-06 22:20 0:11 0.62 Yes
2026-06-06 22:29 Sweden 194.71.11.121 2026-06-06 22:20 0:08 0.54 Yes
2026-06-06 22:25 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:20 0:04 0.47 Yes
2026-06-06 22:23 United Kingdom 185.73.44.89 2026-06-06 22:20 0:02 0.44 Yes
2026-06-06 21:28 Sweden 2001:6b0:19:2::121 2026-06-06 21:19 0:09 1.62 Yes
2026-06-06 21:26 Sweden 194.71.11.121 2026-06-06 21:19 0:06 0.81 Yes
2026-06-06 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:59 0:19 0.49 Yes
2026-06-06 21:16 Germany 78.46.209.220 2026-06-06 20:59 0:17 0.47 Yes
2026-06-06 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:39 0:15 0.47 Yes
2026-06-06 20:52 United Kingdom 185.73.44.89 2026-06-06 20:39 0:13 0.45 Yes
2026-06-06 20:19 Sweden 2001:6b0:19:2::121 2026-06-06 20:18 0:01 0.89 Yes
2026-06-06 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 19:58 0:19 0.49 Yes
2026-06-06 20:16 Sweden 194.71.11.121 2026-06-06 19:58 0:18 0.55 Yes
2026-06-06 20:16 Germany 78.46.209.220 2026-06-06 19:58 0:17 0.47 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 18:42 0:12 0.48 Yes
2026-06-06 18:52 United Kingdom 185.73.44.89 2026-06-06 18:42 0:10 0.45 Yes
2026-06-06 18:49 Sweden 2001:6b0:19:2::121 2026-06-06 18:42 0:07 1.13 Yes
2026-06-06 18:46 Sweden 194.71.11.121 2026-06-06 18:42 0:04 0.55 Yes
2026-06-06 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 18:15 0:13 0.48 Yes
2026-06-06 18:26 Germany 78.46.209.220 2026-06-06 18:15 0:11 0.47 Yes
2026-06-06 17:37 Sweden 2001:6b0:19:2::121 2026-06-06 17:15 0:21 0.62 Yes
2026-06-06 17:35 Sweden 194.71.11.121 2026-06-06 17:15 0:19 0.81 Yes
2026-06-06 17:18 United Kingdom 2001:ba8:0:4030::2 2026-06-06 17:15 0:02 0.47 Yes
2026-06-06 17:16 United Kingdom 185.73.44.89 2026-06-06 16:57 0:18 0.44 Yes
2026-06-06 16:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:16 0:19 0.48 Yes
2026-06-06 16:34 Germany 78.46.209.220 2026-06-06 16:16 0:17 0.47 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:16 0:01 0.47 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 2026-06-06 15:58 0:17 0.44 Yes
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 15:39 0:03 0.62 Yes
2026-06-06 15:40 Sweden 194.71.11.121 2026-06-06 15:39 0:01 0.66 Yes
2026-06-06 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 15:01 0:03 0.49 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-06-06 15:01 0:00 0.46 Yes
2026-06-06 14:37 Sweden 2001:6b0:19:2::121 2026-06-06 14:21 0:15 0.61 Yes
2026-06-06 14:34 Sweden 194.71.11.121 2026-06-06 14:21 0:13 0.53 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-06 13:59 0:22 0.47 Yes
2026-06-06 14:19 United Kingdom 185.73.44.89 2026-06-06 13:59 0:20 0.44 Yes
2026-06-06 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 13:19 0:00 0.49 Yes
2026-06-06 13:17 Germany 78.46.209.220 2026-06-06 12:59 0:18 0.46 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 12:59 0:13 0.47 Yes
2026-06-06 13:10 United Kingdom 185.73.44.89 2026-06-06 12:59 0:11 0.46 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 12:02 0:13 0.49 Yes
2026-06-06 12:13 Germany 78.46.209.220 2026-06-06 12:02 0:11 0.46 Yes
2026-06-06 12:11 Sweden 2001:6b0:19:2::121 2026-06-06 12:02 0:09 1.10 Yes
2026-06-06 12:09 Sweden 194.71.11.121 2026-06-06 12:02 0:07 0.55 Yes
2026-06-06 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-06 11:02 0:11 0.47 Yes
2026-06-06 11:10 United Kingdom 185.73.44.89 2026-06-06 11:02 0:08 0.44 Yes
2026-06-06 10:53 Sweden 2001:6b0:19:2::121 2026-06-06 10:42 0:10 0.76 Yes
2026-06-06 10:51 Sweden 194.71.11.121 2026-06-06 10:42 0:08 0.89 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:04 0:13 0.49 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 10:04 0:11 0.46 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-06 09:41 0:06 0.48 Yes
2026-06-06 09:46 United Kingdom 185.73.44.89 2026-06-06 09:41 0:04 0.44 Yes
2026-06-06 09:16 Sweden 2001:6b0:19:2::121 2026-06-06 09:01 0:15 1.15 Yes
2026-06-06 09:13 Sweden 194.71.11.121 2026-06-06 09:01 0:12 0.55 Yes
2026-06-06 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 08:19 0:01 0.50 Yes
2026-06-06 08:18 Germany 78.46.209.220 2026-06-06 07:59 0:19 0.47 Yes
2026-06-06 08:13 Sweden 2001:6b0:19:2::121 2026-06-06 07:59 0:14 0.63 Yes
2026-06-06 08:11 Sweden 194.71.11.121 2026-06-06 07:59 0:12 0.81 Yes
2026-06-06 07:58 United Kingdom 2001:ba8:0:4030::2 2026-06-06 07:40 0:17 0.47 Yes
2026-06-06 07:56 United Kingdom 185.73.44.89 2026-06-06 07:40 0:15 0.44 Yes
2026-06-06 07:12 Sweden 2001:6b0:19:2::121 2026-06-06 06:59 0:13 0.70 Yes
2026-06-06 07:10 Sweden 194.71.11.121 2026-06-06 06:59 0:11 1.07 Yes
2026-06-06 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:38 0:06 0.49 Yes
2026-06-06 06:43 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:38 0:05 0.47 Yes
2026-06-06 06:42 Germany 78.46.209.220 2026-06-06 06:38 0:04 0.46 Yes
2026-06-06 06:41 United Kingdom 185.73.44.89 2026-06-06 06:38 0:03 0.45 Yes
2026-06-06 05:38 Sweden 2001:6b0:19:2::121 2026-06-06 05:32 0:05 0.69 Yes
2026-06-06 05:36 Sweden 194.71.11.121 2026-06-06 05:32 0:03 1.07 Yes
2026-06-06 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 05:14 0:08 0.49 Yes
2026-06-06 05:20 Germany 78.46.209.220 2026-06-06 05:14 0:06 0.46 Yes
2026-06-06 05:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 05:14 0:01 0.47 Yes
2026-06-06 05:13 United Kingdom 185.73.44.89 2026-06-06 04:56 0:17 0.45 Yes
2026-06-06 03:50 Sweden 2001:6b0:19:2::121 2026-06-06 03:36 0:14 0.71 Yes
2026-06-06 03:48 Sweden 194.71.11.121 2026-06-06 03:36 0:11 0.72 Yes
2026-06-06 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-06 03:36 0:09 0.47 Yes
2026-06-06 03:44 United Kingdom 185.73.44.89 2026-06-06 03:36 0:07 0.44 Yes
2026-06-06 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 03:36 0:01 0.49 Yes
2026-06-06 03:36 Germany 78.46.209.220 2026-06-06 03:14 0:22 0.46 Yes
2026-06-06 02:21 Sweden 2001:6b0:19:2::121 2026-06-06 02:12 0:09 0.69 Yes
2026-06-06 02:19 Sweden 194.71.11.121 2026-06-06 02:12 0:07 1.07 Yes
2026-06-06 02:05 United Kingdom 2001:ba8:0:4030::2 2026-06-06 01:54 0:11 0.47 Yes
2026-06-06 02:03 United Kingdom 185.73.44.89 2026-06-06 01:54 0:09 0.45 Yes
2026-06-06 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 01:54 0:08 0.49 Yes
2026-06-06 02:00 Germany 78.46.209.220 2026-06-06 01:54 0:06 0.46 Yes
2026-06-06 01:03 United Kingdom 2001:ba8:0:4030::2 2026-06-06 00:50 0:13 0.47 Yes
2026-06-06 01:01 United Kingdom 185.73.44.89 2026-06-06 00:50 0:11 0.45 Yes
2026-06-06 00:46 Sweden 2001:6b0:19:2::121 2026-06-06 00:30 0:15 0.62 Yes
2026-06-06 00:43 Sweden 194.71.11.121 2026-06-06 00:30 0:13 0.55 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 23:48 0:16 0.48 Yes
2026-06-06 00:03 Germany 78.46.209.220 2026-06-05 23:48 0:14 0.46 Yes
2026-06-05 23:22 United Kingdom 2001:ba8:0:4030::2 2026-06-05 23:04 0:18 0.47 Yes
2026-06-05 23:20 United Kingdom 185.73.44.89 2026-06-05 23:04 0:16 0.44 Yes
2026-06-05 22:58 Sweden 2001:6b0:19:2::121 2026-06-05 22:43 0:15 0.61 Yes
2026-06-05 22:56 Sweden 194.71.11.121 2026-06-05 22:43 0:13 0.85 Yes
2026-06-05 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:03 0:14 0.49 Yes
2026-06-05 22:15 Germany 78.46.209.220 2026-06-05 22:03 0:12 0.46 Yes
2026-06-05 21:56 United Kingdom 2001:ba8:0:4030::2 2026-06-05 21:44 0:11 1.00 Yes
2026-06-05 21:53 United Kingdom 185.73.44.89 2026-06-05 21:44 0:09 0.45 Yes
2026-06-05 21:35 Sweden 2001:6b0:19:2::121 2026-06-05 21:23 0:12 0.62 Yes
2026-06-05 21:33 Sweden 194.71.11.121 2026-06-05 21:23 0:10 0.55 Yes
2026-06-05 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 21:01 0:08 0.49 Yes
2026-06-05 21:07 Germany 78.46.209.220 2026-06-05 21:01 0:06 0.47 Yes
2026-06-05 20:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 20:23 0:12 0.47 Yes
2026-06-05 20:33 United Kingdom 185.73.44.89 2026-06-05 20:23 0:09 0.44 Yes
2026-06-05 19:46 Sweden 2001:6b0:19:2::121 2026-06-05 19:46 0:00 0.61 Yes
2026-06-05 19:44 Sweden 194.71.11.121 2026-06-05 19:25 0:18 0.54 Yes
2026-06-05 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 19:06 0:19 0.49 Yes
2026-06-05 19:23 Germany 78.46.209.220 2026-06-05 19:06 0:17 0.47 Yes
2026-06-05 19:18 United Kingdom 2001:ba8:0:4030::2 2026-06-05 19:06 0:12 1.15 Yes
2026-06-05 19:16 United Kingdom 185.73.44.89 2026-06-05 19:06 0:10 0.44 Yes
2026-06-05 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:05 0:16 0.48 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 18:05 0:14 0.46 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 18:05 0:12 0.48 Yes
2026-06-05 18:15 United Kingdom 185.73.44.89 2026-06-05 18:05 0:10 0.44 Yes
2026-06-05 18:10 Sweden 2001:6b0:19:2::121 2026-06-05 18:05 0:05 0.62 Yes
2026-06-05 18:08 Sweden 194.71.11.121 2026-06-05 18:05 0:02 0.55 Yes
2026-06-05 16:54 Sweden 2001:6b0:19:2::121 2026-06-05 16:47 0:07 1.15 Yes
2026-06-05 16:52 Sweden 194.71.11.121 2026-06-05 16:47 0:05 0.53 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:24 0:10 0.47 Yes
2026-06-05 16:32 United Kingdom 185.73.44.89 2026-06-05 16:24 0:08 0.46 Yes
2026-06-05 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:24 0:08 0.49 Yes
2026-06-05 16:30 Germany 78.46.209.220 2026-06-05 16:24 0:06 0.47 Yes
2026-06-05 15:52 Sweden 2001:6b0:19:2::121 2026-06-05 15:44 0:08 0.61 Yes
2026-06-05 15:50 Sweden 194.71.11.121 2026-06-05 15:44 0:06 0.55 Yes
2026-06-05 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:25 0:03 0.49 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 15:25 0:01 0.46 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 14:37 0:10 0.48 Yes
2026-06-05 14:46 Sweden 2001:6b0:19:2::121 2026-06-05 14:37 0:09 0.62 Yes
2026-06-05 14:45 United Kingdom 185.73.44.89 2026-06-05 14:37 0:08 0.46 Yes
2026-06-05 14:44 Sweden 194.71.11.121 2026-06-05 14:37 0:07 0.55 Yes
2026-06-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 14:18 0:10 0.49 Yes
2026-06-05 14:26 Germany 78.46.209.220 2026-06-05 14:18 0:08 0.47 Yes
2026-06-05 13:39 Sweden 2001:6b0:19:2::121 2026-06-05 13:35 0:04 0.62 Yes
2026-06-05 13:37 Sweden 194.71.11.121 2026-06-05 13:35 0:02 0.86 Yes
2026-06-05 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 12:55 0:14 0.47 Yes
2026-06-05 13:07 United Kingdom 185.73.44.89 2026-06-05 12:55 0:12 0.45 Yes
2026-06-05 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 12:36 0:01 0.49 Yes
2026-06-05 12:35 Germany 78.46.209.220 2026-06-05 12:16 0:18 0.47 Yes
2026-06-05 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-05 11:34 0:19 0.47 Yes
2026-06-05 11:52 United Kingdom 185.73.44.89 2026-06-05 11:34 0:17 0.45 Yes
2026-06-05 11:46 Sweden 2001:6b0:19:2::121 2026-06-05 11:34 0:11 0.62 Yes
2026-06-05 11:44 Sweden 194.71.11.121 2026-06-05 11:34 0:09 0.81 Yes
2026-06-05 11:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:58 0:15 0.49 Yes
2026-06-05 11:11 Germany 78.46.209.220 2026-06-05 10:58 0:13 0.60 Yes
2026-06-05 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:16 0:13 0.48 Yes
2026-06-05 10:27 United Kingdom 185.73.44.89 2026-06-05 10:16 0:11 0.45 Yes
2026-06-05 09:58 Sweden 2001:6b0:19:2::121 2026-06-05 09:57 0:01 0.64 Yes
2026-06-05 09:55 Sweden 194.71.11.121 2026-06-05 09:37 0:17 0.54 Yes
2026-06-05 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 09:17 0:10 0.47 Yes
2026-06-05 09:25 United Kingdom 185.73.44.89 2026-06-05 09:17 0:08 0.45 Yes
2026-06-05 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 08:58 0:15 0.50 Yes
2026-06-05 09:11 Germany 78.46.209.220 2026-06-05 08:58 0:13 0.54 Yes
2026-06-05 08:34 Sweden 2001:6b0:19:2::121 2026-06-05 08:17 0:17 0.67 Yes
2026-06-05 08:32 Sweden 194.71.11.121 2026-06-05 08:17 0:15 0.81 Yes
2026-06-05 08:07 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:57 0:10 0.47 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:57 0:08 0.48 Yes
2026-06-05 08:04 United Kingdom 185.73.44.89 2026-06-05 07:57 0:07 0.44 Yes
2026-06-05 08:03 Germany 78.46.209.220 2026-06-05 07:57 0:06 0.58 Yes
2026-06-05 07:02 Sweden 2001:6b0:19:2::121 2026-06-05 06:55 0:06 0.76 Yes
2026-06-05 07:00 Sweden 194.71.11.121 2026-06-05 06:55 0:04 0.53 Yes
2026-06-05 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:35 0:12 0.49 Yes
2026-06-05 06:45 Germany 78.46.209.220 2026-06-05 06:35 0:09 0.50 Yes
2026-06-05 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 06:12 0:22 0.48 Yes
2026-06-05 06:32 United Kingdom 185.73.44.89 2026-06-05 06:12 0:19 0.46 Yes
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 05:12 0:22 0.49 Yes
2026-06-05 05:32 Germany 78.46.209.220 2026-06-05 05:12 0:19 0.55 Yes
2026-06-05 05:28 Sweden 2001:6b0:19:2::121 2026-06-05 05:12 0:15 0.63 Yes
2026-06-05 05:26 Sweden 194.71.11.121 2026-06-05 05:12 0:13 0.55 Yes
2026-06-05 04:50 United Kingdom 2001:ba8:0:4030::2 2026-06-05 04:32 0:18 0.47 Yes
2026-06-05 04:48 United Kingdom 185.73.44.89 2026-06-05 04:32 0:16 0.72 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:32 0:11 0.49 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-06-05 03:32 0:09 0.48 Yes
2026-06-05 03:39 Sweden 2001:6b0:19:2::121 2026-06-05 03:32 0:07 0.89 Yes
2026-06-05 03:37 Sweden 194.71.11.121 2026-06-05 03:32 0:05 0.81 Yes
2026-06-05 03:10 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:53 0:17 0.47 Yes
2026-06-05 03:08 United Kingdom 185.73.44.89 2026-06-05 02:53 0:15 0.44 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:12 0:17 0.48 Yes
2026-06-05 02:27 Germany 78.46.209.220 2026-06-05 02:12 0:14 0.50 Yes
2026-06-05 01:52 Sweden 2001:6b0:19:2::121 2026-06-05 01:33 0:19 0.64 Yes
2026-06-05 01:50 Sweden 194.71.11.121 2026-06-05 01:33 0:17 0.53 Yes
2026-06-05 01:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 01:12 0:16 0.47 Yes
2026-06-05 01:26 United Kingdom 185.73.44.89 2026-06-05 01:12 0:14 0.45 Yes
2026-06-05 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 01:12 0:06 0.49 Yes
2026-06-05 01:16 Germany 78.46.209.220 2026-06-05 01:12 0:04 0.49 Yes
2026-06-05 00:27 Sweden 2001:6b0:19:2::121 2026-06-05 00:13 0:14 0.63 Yes
2026-06-05 00:25 Sweden 194.71.11.121 2026-06-05 00:13 0:12 0.55 Yes
2026-06-05 00:01 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:53 0:08 0.48 Yes
2026-06-04 23:59 United Kingdom 185.73.44.89 2026-06-04 23:53 0:06 0.46 Yes
