URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/

URL: rsync://archlinux.ip-connect.vn.ua/archlinux/
Mirror: ip-connect.vn.ua
Protocol: rsync
Country: Ukraine
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 15:56 Sweden 2001:6b0:19:2::121 2026-06-07 15:00 0:56 1.22 Yes
2026-06-07 15:53 Sweden 194.71.11.121 2026-06-07 15:00 0:53 1.03 Yes
2026-06-07 14:57 United Kingdom 2001:ba8:0:4030::2 2026-06-07 14:26 0:30 1.01 Yes
2026-06-07 14:54 United Kingdom 185.73.44.89 2026-06-07 14:26 0:28 0.85 Yes
2026-06-07 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 13:30 0:56 2.86 Yes
2026-06-07 14:24 Germany 78.46.209.220 2026-06-07 13:30 0:54 0.60 Yes
2026-06-07 14:23 Sweden 2001:6b0:19:2::121 2026-06-07 13:30 0:53 1.29 Yes
2026-06-07 14:21 Sweden 194.71.11.121 2026-06-07 13:30 0:51 1.10 Yes
2026-06-07 12:59 United Kingdom 2001:ba8:0:4030::2 2026-06-07 12:30 0:29 0.91 Yes
2026-06-07 12:57 United Kingdom 185.73.44.89 2026-06-07 12:30 0:27 0.89 Yes
2026-06-07 12:55 Sweden 2001:6b0:19:2::121 2026-06-07 12:30 0:24 1.14 Yes
2026-06-07 12:52 Sweden 194.71.11.121 2026-06-07 12:30 0:22 1.06 Yes
2026-06-07 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 12:30 0:22 0.60 Yes
2026-06-07 12:50 Germany 78.46.209.220 2026-06-07 12:30 0:20 0.57 Yes
2026-06-07 11:32 United Kingdom 2001:ba8:0:4030::2 2026-06-07 10:30 1:02 1.15 Yes
2026-06-07 11:30 United Kingdom 185.73.44.89 2026-06-07 10:30 1:00 0.72 Yes
2026-06-07 10:44 Sweden 2001:6b0:19:2::121 2026-06-07 10:30 0:14 1.24 Yes
2026-06-07 10:42 Sweden 194.71.11.121 2026-06-07 10:30 0:12 1.06 Yes
2026-06-07 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 09:29 0:57 0.70 Yes
2026-06-07 10:25 United Kingdom 2001:ba8:0:4030::2 0.21 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-07 10:24 Germany 78.46.209.220 2026-06-07 09:29 0:55 0.65 Yes
2026-06-07 10:23 United Kingdom 185.73.44.89 2026-06-07 09:29 0:54 0.75 Yes
2026-06-07 09:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 09:00 0:00 1.49 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2026-06-07 08:30 0:28 0.89 Yes
2026-06-07 08:51 Sweden 2001:6b0:19:2::121 2026-06-07 08:30 0:21 2.35 Yes
2026-06-07 08:49 Sweden 194.71.11.121 2026-06-07 08:30 0:18 1.41 Yes
2026-06-07 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 08:30 0:18 0.59 Yes
2026-06-07 08:46 Germany 78.46.209.220 2026-06-07 08:30 0:16 0.54 Yes
2026-06-07 07:29 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:00 0:29 0.87 Yes
2026-06-07 07:27 Sweden 2001:6b0:19:2::121 2026-06-07 07:00 0:27 1.31 Yes
2026-06-07 07:27 United Kingdom 185.73.44.89 2026-06-07 07:00 0:27 0.72 Yes
2026-06-07 07:25 Sweden 194.71.11.121 2026-06-07 07:00 0:25 1.12 Yes
2026-06-07 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:00 0:09 0.59 Yes
2026-06-07 07:07 Germany 78.46.209.220 2026-06-07 07:00 0:07 0.86 Yes
2026-06-07 06:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 06:00 0:00 0.86 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2026-06-07 04:00 1:58 1.09 Yes
2026-06-07 05:54 Sweden 2001:6b0:19:2::121 2026-06-07 04:00 1:54 1.50 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2026-06-07 04:00 1:52 1.42 Yes
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 04:00 1:41 0.59 Yes
2026-06-07 05:39 Germany 78.46.209.220 2026-06-07 04:00 1:39 0.60 Yes
2026-06-07 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 04:00 0:39 0.55 Yes
2026-06-07 04:37 Germany 78.46.209.220 2026-06-07 04:00 0:37 2.34 Yes
2026-06-07 04:36 Sweden 2001:6b0:19:2::121 2026-06-07 04:00 0:36 1.15 Yes
2026-06-07 04:34 Sweden 194.71.11.121 2026-06-07 04:00 0:34 1.02 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2026-06-07 04:00 0:03 0.85 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2026-06-07 04:00 0:01 1.65 Yes
2026-06-07 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 02:29 0:40 0.66 Yes
2026-06-07 03:08 Germany 78.46.209.220 2026-06-07 02:29 0:38 0.61 Yes
2026-06-07 02:39 Sweden 2001:6b0:19:2::121 2026-06-07 02:29 0:09 1.26 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2026-06-07 02:29 0:07 1.71 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2026-06-07 00:30 1:57 0.87 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2026-06-07 00:30 1:54 0.94 Yes
2026-06-07 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 00:30 1:22 0.54 Yes
2026-06-07 01:50 Germany 78.46.209.220 2026-06-07 00:30 1:20 0.78 Yes
2026-06-07 01:32 Sweden 2001:6b0:19:2::121 2026-06-07 00:30 1:02 3.02 Yes
2026-06-07 01:30 Sweden 194.71.11.121 2026-06-07 00:30 0:59 1.09 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-07 00:30 0:44 0.96 Yes
2026-06-07 01:13 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-07 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:26 1:48 0.63 Yes
2026-06-07 00:13 Germany 78.46.209.220 2026-06-06 22:26 1:46 0.64 Yes
2026-06-07 00:03 Sweden 2001:6b0:19:2::121 2026-06-06 22:26 1:37 1.13 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2026-06-06 22:26 1:35 1.07 Yes
2026-06-06 23:49 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:26 1:23 3.03 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2026-06-06 22:26 1:21 0.85 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:26 0:12 4.07 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 22:26 0:10 0.62 Yes
2026-06-06 22:30 Sweden 2001:6b0:19:2::121 2026-06-06 22:26 0:04 1.17 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2026-06-06 22:26 0:02 1.27 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:00 2:24 1.05 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 0.02 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-06 21:27 Sweden 2001:6b0:19:2::121 2026-06-06 20:00 1:27 1.19 Yes
2026-06-06 21:25 Sweden 194.71.11.121 2026-06-06 20:00 1:25 1.85 Yes
2026-06-06 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:00 1:17 0.62 Yes
2026-06-06 21:15 Germany 78.46.209.220 2026-06-06 20:00 1:15 0.62 Yes
2026-06-06 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:00 0:53 1.97 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2026-06-06 20:00 0:51 0.86 Yes
2026-06-06 20:18 Sweden 2001:6b0:19:2::121 2026-06-06 20:00 0:18 3.63 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:00 0:17 0.65 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2026-06-06 20:00 0:15 1.12 Yes
2026-06-06 20:15 Germany 78.46.209.220 2026-06-06 20:00 0:15 1.43 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 18:00 0:53 0.99 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2026-06-06 18:00 0:51 0.71 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2026-06-06 18:00 0:48 2.18 Yes
2026-06-06 18:46 Sweden 194.71.11.121 2026-06-06 18:00 0:45 1.04 Yes
2026-06-06 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 18:00 0:27 0.60 Yes
2026-06-06 18:25 Germany 78.46.209.220 2026-06-06 18:00 0:25 0.62 Yes
2026-06-06 17:36 Sweden 2001:6b0:19:2::121 2026-06-06 16:00 1:36 1.23 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2026-06-06 16:00 1:34 1.11 Yes
2026-06-06 17:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:00 1:17 0.95 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2026-06-06 16:00 1:15 0.77 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:00 0:35 0.61 Yes
2026-06-06 16:33 Germany 78.46.209.220 2026-06-06 16:00 0:33 0.66 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:00 0:17 0.96 Yes
2026-06-06 16:14 United Kingdom 185.73.44.89 2026-06-06 16:00 0:14 0.71 Yes
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 15:30 0:12 1.36 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2026-06-06 15:30 0:09 1.09 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:27 0:36 3.78 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-06-06 14:27 0:34 0.57 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2026-06-06 14:27 0:09 2.52 Yes
2026-06-06 14:34 Sweden 194.71.11.121 2026-06-06 14:27 0:07 2.82 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-06 14:00 0:20 1.01 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2026-06-06 14:00 0:18 1.58 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 11:00 2:19 0.63 Yes
2026-06-06 13:17 Germany 78.46.209.220 2026-06-06 11:00 2:17 1.31 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 11:00 2:11 0.95 Yes
2026-06-06 13:09 United Kingdom 185.73.44.89 2026-06-06 11:00 2:09 0.78 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 11:00 1:15 0.63 Yes
2026-06-06 12:12 Germany 78.46.209.220 2026-06-06 11:00 1:12 0.83 Yes
2026-06-06 12:10 Sweden 2001:6b0:19:2::121 2026-06-06 11:00 1:10 1.20 Yes
2026-06-06 12:08 Sweden 194.71.11.121 2026-06-06 11:00 1:08 1.09 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 11:00 0:12 1.40 Yes
2026-06-06 11:10 United Kingdom 185.73.44.89 2026-06-06 11:00 0:10 0.93 Yes
2026-06-06 10:52 Sweden 2001:6b0:19:2::121 2026-06-06 10:30 0:22 1.20 Yes
2026-06-06 10:50 Sweden 194.71.11.121 2026-06-06 10:30 0:19 2.65 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:00 0:17 0.64 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 10:00 0:15 0.59 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-06 09:45 United Kingdom 185.73.44.89 2026-06-06 09:00 0:45 1.07 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2026-06-06 09:00 0:15 1.13 Yes
2026-06-06 09:13 Sweden 194.71.11.121 2026-06-06 09:00 0:13 0.97 Yes
2026-06-06 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 07:30 0:49 0.62 Yes
2026-06-06 08:18 Germany 78.46.209.220 2026-06-06 07:30 0:47 0.59 Yes
2026-06-06 08:13 Sweden 2001:6b0:19:2::121 2026-06-06 07:30 0:42 1.13 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2026-06-06 07:30 0:39 1.01 Yes
2026-06-06 07:57 United Kingdom 2001:ba8:0:4030::2 2026-06-06 07:30 0:27 0.97 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2026-06-06 07:30 0:24 1.56 Yes
2026-06-06 07:11 Sweden 2001:6b0:19:2::121 2026-06-06 04:00 3:11 1.20 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2026-06-06 04:00 3:09 1.20 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:00 2:43 2.14 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:00 2:42 0.84 Yes
2026-06-06 06:41 Germany 78.46.209.220 2026-06-06 04:00 2:41 1.37 Yes
2026-06-06 06:40 United Kingdom 185.73.44.89 2026-06-06 04:00 2:40 0.86 Yes
2026-06-06 05:38 Sweden 2001:6b0:19:2::121 2026-06-06 04:00 1:37 1.13 Yes
2026-06-06 05:35 Sweden 194.71.11.121 2026-06-06 04:00 1:35 1.27 Yes
2026-06-06 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:00 1:21 0.90 Yes
2026-06-06 05:19 Germany 78.46.209.220 2026-06-06 04:00 1:19 0.61 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:00 1:15 0.87 Yes
2026-06-06 05:13 United Kingdom 185.73.44.89 2026-06-06 04:00 1:13 0.80 Yes
2026-06-06 03:50 Sweden 2001:6b0:19:2::121 2026-06-06 03:26 0:23 1.19 Yes
2026-06-06 03:47 Sweden 194.71.11.121 2026-06-06 03:26 0:21 1.08 Yes
2026-06-06 03:45 United Kingdom 2001:ba8:0:4030::2 2026-06-06 03:26 0:19 0.91 Yes
2026-06-06 03:43 United Kingdom 185.73.44.89 2026-06-06 03:26 0:17 0.85 Yes
2026-06-06 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 03:26 0:11 0.63 Yes
2026-06-06 03:35 Germany 78.46.209.220 2026-06-06 03:26 0:09 0.62 Yes
2026-06-06 02:20 Sweden 2001:6b0:19:2::121 2026-06-06 01:29 0:51 1.26 Yes
2026-06-06 02:18 Sweden 194.71.11.121 2026-06-06 01:29 0:48 1.10 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-06-06 01:29 0:35 0.95 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2026-06-06 01:29 0:32 0.73 Yes
2026-06-06 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 01:29 0:32 0.62 Yes
2026-06-06 02:00 Germany 78.46.209.220 2026-06-06 01:29 0:30 0.65 Yes
2026-06-06 01:02 United Kingdom 2001:ba8:0:4030::2 2026-06-06 01:00 0:02 1.52 Yes
2026-06-06 01:00 United Kingdom 185.73.44.89 2026-06-06 01:00 0:00 0.89 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2026-06-06 00:00 0:45 1.15 Yes
2026-06-06 00:43 Sweden 194.71.11.121 2026-06-06 00:00 0:43 1.01 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 00:00 0:05 0.63 Yes
2026-06-06 00:03 Germany 78.46.209.220 2026-06-06 00:00 0:03 0.65 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2026-06-05 23:00 0:21 0.93 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2026-06-05 23:00 0:19 0.71 Yes
2026-06-05 22:58 Sweden 2001:6b0:19:2::121 2026-06-05 22:27 0:30 1.41 Yes
2026-06-05 22:55 Sweden 194.71.11.121 2026-06-05 22:27 0:28 1.20 Yes
2026-06-05 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 20:00 2:16 0.65 Yes
2026-06-05 22:14 Germany 78.46.209.220 2026-06-05 20:00 2:14 0.64 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-06-05 20:00 1:55 1.10 Yes
2026-06-05 21:53 United Kingdom 185.73.44.89 2026-06-05 20:00 1:53 0.79 Yes
2026-06-05 21:35 Sweden 2001:6b0:19:2::121 2026-06-05 20:00 1:35 1.24 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2026-06-05 20:00 1:32 1.03 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 20:00 1:08 0.64 Yes
2026-06-05 21:06 Germany 78.46.209.220 2026-06-05 20:00 1:06 0.57 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 20:00 0:34 1.21 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2026-06-05 20:00 0:32 0.80 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2026-06-05 19:26 0:19 5.07 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2026-06-05 19:26 0:16 1.02 Yes
2026-06-05 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:30 0:55 0.55 Yes
2026-06-05 19:22 Germany 78.46.209.220 2026-06-05 18:30 0:52 0.56 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 18:30 0:47 0.99 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-06-05 18:30 0:45 0.75 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 17:30 0:51 0.55 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 17:30 0:49 0.57 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 17:30 0:47 0.98 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2026-06-05 17:30 0:44 0.80 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2026-06-05 17:30 0:39 1.21 Yes
2026-06-05 18:07 Sweden 194.71.11.121 2026-06-05 17:30 0:37 2.72 Yes
2026-06-05 16:54 Sweden 2001:6b0:19:2::121 2026-06-05 16:30 0:24 1.19 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2026-06-05 16:30 0:21 1.25 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:30 0:04 0.99 Yes
2026-06-05 16:32 United Kingdom 185.73.44.89 2026-06-05 16:30 0:02 1.29 Yes
2026-06-05 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:30 0:02 0.55 Yes
2026-06-05 16:29 Germany 78.46.209.220 2026-06-05 16:00 0:29 0.96 Yes
2026-06-05 15:52 Sweden 2001:6b0:19:2::121 2026-06-05 15:30 0:22 1.16 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2026-06-05 15:30 0:19 0.95 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:00 0:27 0.54 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 15:00 0:25 1.29 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 14:30 0:17 0.83 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2026-06-05 14:30 0:15 1.14 Yes
2026-06-05 14:45 United Kingdom 185.73.44.89 2026-06-05 14:30 0:15 1.60 Yes
2026-06-05 14:43 Sweden 194.71.11.121 2026-06-05 14:30 0:13 0.98 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 14:00 0:26 0.58 Yes
2026-06-05 14:25 Germany 78.46.209.220 2026-06-05 14:00 0:24 0.59 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2026-06-05 13:30 0:08 4.37 Yes
2026-06-05 13:36 Sweden 194.71.11.121 2026-06-05 13:30 0:06 1.40 Yes
2026-06-05 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 12:59 0:09 1.87 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2026-06-05 12:59 0:07 0.70 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 11:29 1:07 3.85 Yes
2026-06-05 12:34 Germany 78.46.209.220 2026-06-05 11:29 1:05 1.39 Yes
2026-06-05 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-05 11:29 0:24 1.20 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2026-06-05 11:29 0:22 0.77 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2026-06-05 11:29 0:16 1.79 Yes
2026-06-05 11:43 Sweden 194.71.11.121 2026-06-05 11:29 0:13 4.08 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:30 0:42 8.51 Yes
2026-06-05 11:10 Germany 78.46.209.220 2026-06-05 10:30 0:39 2.01 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:00 0:28 6.02 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2026-06-05 10:00 0:26 1.83 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2026-06-05 09:30 0:27 2.00 Yes
2026-06-05 09:55 Sweden 194.71.11.121 2026-06-05 09:30 0:24 13.99 Yes
2026-06-05 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:30 0:56 2.15 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 08:30 0:42 2.34 Yes
2026-06-05 09:10 Germany 78.46.209.220 2026-06-05 08:30 0:39 4.41 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2026-06-05 08:30 0:03 6.79 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2026-06-05 08:30 0:01 3.26 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:30 0:36 0.87 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:30 0:35 0.75 Yes
2026-06-05 08:04 United Kingdom 185.73.44.89 2026-06-05 07:30 0:34 0.78 Yes
2026-06-05 08:03 Germany 78.46.209.220 2026-06-05 07:30 0:32 0.62 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2026-06-05 06:59 0:01 1.24 Yes
2026-06-05 06:59 Sweden 194.71.11.121 2026-06-05 06:30 0:29 2.77 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:30 0:16 0.68 Yes
2026-06-05 06:44 Germany 78.46.209.220 2026-06-05 06:30 0:14 0.58 Yes
2026-06-05 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 06:30 0:04 1.14 Yes
2026-06-05 06:32 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 05:00 0:34 3.81 Yes
2026-06-05 05:32 Germany 78.46.209.220 2026-06-05 05:00 0:31 0.62 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2026-06-05 05:00 0:27 1.13 Yes
2026-06-05 05:25 Sweden 194.71.11.121 2026-06-05 05:00 0:25 1.08 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-06-05 03:27 1:22 0.93 Yes
2026-06-05 04:47 United Kingdom 185.73.44.89 2026-06-05 03:27 1:20 1.01 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:27 0:16 0.62 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-06-05 03:27 0:14 0.60 Yes
2026-06-05 03:39 Sweden 2001:6b0:19:2::121 2026-06-05 03:27 0:12 1.13 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2026-06-05 03:27 0:09 1.01 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:00 4:09 0.87 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2026-06-04 23:00 4:07 5.80 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 23:00 3:29 0.62 Yes
2026-06-05 02:27 Germany 78.46.209.220 2026-06-04 23:00 3:27 0.57 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2026-06-04 23:00 2:51 1.15 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2026-06-04 23:00 2:49 1.36 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:00 2:27 0.88 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2026-06-04 23:00 2:25 2.25 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 23:00 2:17 0.60 Yes
2026-06-05 01:15 Germany 78.46.209.220 2026-06-04 23:00 2:15 0.62 Yes
2026-06-05 00:27 Sweden 2001:6b0:19:2::121 2026-06-04 23:00 1:27 1.18 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2026-06-04 23:00 1:24 1.26 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:00 1:00 1.02 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2026-06-04 23:00 0:58 0.84 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 23:00 0:35 0.62 Yes
2026-06-04 23:33 Germany 78.46.209.220 2026-06-04 23:00 0:33 0.65 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2026-06-04 22:26 0:26 1.07 Yes
2026-06-04 22:50 Sweden 194.71.11.121 2026-06-04 22:26 0:24 1.11 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 22:26 0:02 0.61 Yes
2026-06-04 22:26 Germany 78.46.209.220 2026-06-04 20:29 1:56 0.53 Yes
2026-06-04 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 20:29 1:52 0.97 Yes
