Mirror Details: dc.uz
| Name: | dc.uz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Yes | No | 2026-06-06 19:01 | 98.0% | 12:16 | 0.49 | 0.32 | 13.4 | Details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Yes | No | 2026-06-06 19:01 | 98.0% | 12:16 | 0.69 | 0.40 | 13.6 | Details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | Yes | No | 2026-06-06 19:01 | 100.0% | 12:07 | 2.61 | 1.14 | 15.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection timed out. | 2026-06-07 00:13 | 4 | details |
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Connection timed out. | 2026-06-07 00:13 | 4 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync subprocess killed after 15.0 seconds | 2026-06-04 22:50 | 3 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-02 23:51 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.