Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-06-09 00:22 | 100.0% | 0:48 | 0.13 | 0.05 | 1.0 | Details |
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Yes | Yes | 2026-06-06 21:29 | 6.4% | 29:02 | 0.04 | 0.03 | 456.2 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-09 00:22 | 100.0% | 0:49 | 0.07 | 0.17 | 1.1 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-06-09 00:29 | 100.0% | 0:37 | 0.42 | 0.17 | 1.2 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-06-09 00:20 | 100.0% | 0:52 | 0.22 | 0.05 | 1.1 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-06-09 00:22 | 100.0% | 0:48 | 0.17 | 0.06 | 1.0 | Details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Yes | Yes | 2026-06-06 21:29 | 6.4% | 29:02 | 0.07 | 0.04 | 456.9 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-09 00:22 | 100.0% | 0:49 | 0.12 | 0.05 | 1.0 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-06-09 00:29 | 100.0% | 0:37 | 0.61 | 0.27 | 1.5 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-06-09 00:20 | 100.0% | 0:52 | 0.35 | 0.13 | 1.4 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-06-09 00:22 | 100.0% | 0:48 | 1.17 | 0.48 | 2.5 | Details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | Yes | Yes | unknown | unknown | 0.05 | 0.03 | ∞ | Details | |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-09 00:22 | 100.0% | 0:49 | 0.60 | 0.32 | 1.7 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-06-09 00:29 | 100.0% | 0:37 | 3.32 | 0.72 | 4.7 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-06-09 00:20 | 100.0% | 0:52 | 2.02 | 0.36 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Connection refused | 2026-06-09 01:06 | 9 | details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Connection refused | 2026-06-09 01:06 | 10 | details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | rsync: [Receiver] failed to connect to mirror.fr.cdn-perfprod.com (2001:41d0:a:2bbe::1): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-09 01:06 | 47 | details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | rsync: [Receiver] failed to connect to mirror.fr.cdn-perfprod.com (37.187.75.190): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-09 01:04 | 47 | details |
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Connection timed out. | 2026-06-08 23:53 | 198 | details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Connection timed out. | 2026-06-08 23:53 | 198 | details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-08 23:53 | 198 | details |
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | HTTP Error 404: Not Found | 2026-06-07 04:40 | 1 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync: [Receiver] failed to connect to mirror.es.cdn-perfprod.com (95.17.81.188): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-07 03:09 | 13 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-06 21:16 | 2 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync: [Receiver] failed to connect to mirror.es.cdn-perfprod.com (95.17.81.188): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-06 20:52 | 7 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Connection timed out. | 2026-06-06 20:52 | 2 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | No route to host | 2026-06-06 20:52 | 1 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | HTTP Error 502: Bad Gateway | 2026-06-06 20:16 | 5 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | HTTP Error 502: Bad Gateway | 2026-06-06 20:16 | 5 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Connection refused | 2026-06-06 17:35 | 2 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Connection refused | 2026-06-06 17:35 | 2 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Connection timed out. | 2026-06-06 16:34 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.